3. Body Fat (Body Composition)
The body mass index (BMI) as detailed previously does have limitations, as it does not give information about a person's body composition. It is important to note that the body is made up of two main components - lean weight (bones, muscles, vital organs, water) and fat weight.
The body fat (body composition) test therefore determines the proportion of these two components. It is the quantity or proportion of fat that is more important than total weight when it comes to being at risk of health problems.
Standard Values for Percentage Body Fat
| Age (years) | |||||
| 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 + | |
| MEN | |||||
| Normal | 14 - 20 | 15 - 21 | 17 - 23 | 18 - 24 | 19 - 25 |
| Fair | 21 - 23 | 22 - 24 | 24 - 26 | 25 - 27 | 26 - 28 |
| Poor | > 24 | > 25 | > 27 | > 28 | > 29 |
| WOMEN | |||||
| Normal | 20 - 28 | 21 - 29 | 22 - 30 | 23 - 31 | 24 - 32 |
| Fair | 29 - 31 | 30 - 32 | 31 - 33 | 32 - 34 | 33 - 35 |
| Poor | > 32 | > 33 | > 34 | > 35 | > 36 |
1. The Measuring Tape Test
2. Body Mass Index (BMI)
